<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tweetmeme Launch</title>
	<atom:link href="http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/</link>
	<description>Finding what is hot on twitter</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TagEdge &#187; Blog Archive &#187; Tweetmeme</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-50</link>
		<dc:creator>TagEdge &#187; Blog Archive &#187; Tweetmeme</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-50</guid>
		<description>[...] some of you all who never heard of Tweetmeme, it&#8217;s a Web application that went live in January this year, down for a period of time due to the Twitter Jabber problems, and it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] some of you all who never heard of Tweetmeme, it&#8217;s a Web application that went live in January this year, down for a period of time due to the Twitter Jabber problems, and it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jansegers</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-43</link>
		<dc:creator>jansegers</dc:creator>
		<pubDate>Mon, 21 Apr 2008 08:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-43</guid>
		<description>In a next fase of complexity, memes of the major microblogs will be compared I presume.

Twitter is great, but the proliferation of microblogs in the nice markets of specific language groups is immense.

Chinese, Spanish, Russian, French, Portuguese, Arabic, Italian, Indian, German, Polish, Korean, Dutch microblogs exist

Apparently on all of them English language post with an URL don&#039;t form a problem:
it just means to link will be in English.

Anyway, the long tail distribution of an url is also very important in my view.</description>
		<content:encoded><![CDATA[<p>In a next fase of complexity, memes of the major microblogs will be compared I presume.</p>
<p>Twitter is great, but the proliferation of microblogs in the nice markets of specific language groups is immense.</p>
<p>Chinese, Spanish, Russian, French, Portuguese, Arabic, Italian, Indian, German, Polish, Korean, Dutch microblogs exist</p>
<p>Apparently on all of them English language post with an URL don&#8217;t form a problem:<br />
it just means to link will be in English.</p>
<p>Anyway, the long tail distribution of an url is also very important in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweetmeme - New Social Networking Website — Largest Social Networking Blog</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-10</link>
		<dc:creator>Tweetmeme - New Social Networking Website — Largest Social Networking Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-10</guid>
		<description>[...] recently  Tweetmeme officially announced and Tweetmeme lunched on web. And from this site with categories basis you will get [...]</description>
		<content:encoded><![CDATA[<p>[...] recently  Tweetmeme officially announced and Tweetmeme lunched on web. And from this site with categories basis you will get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweetmeme - New Social Site — Largest Social Networking Blog</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-9</link>
		<dc:creator>Tweetmeme - New Social Site — Largest Social Networking Blog</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-9</guid>
		<description>[...] recently Tweetmeme officially lunched on web. And from this site with categories basis you will get different types of test [...]</description>
		<content:encoded><![CDATA[<p>[...] recently Tweetmeme officially lunched on web. And from this site with categories basis you will get different types of test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPENGIGA TECH</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-8</link>
		<dc:creator>OPENGIGA TECH</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-8</guid>
		<description>it&#039;s a great implementation on web..

i like this site and with great features.

thanks tweetmeme.</description>
		<content:encoded><![CDATA[<p>it&#8217;s a great implementation on web..</p>
<p>i like this site and with great features.</p>
<p>thanks tweetmeme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: developercast.com &#187; Nick Halstead&#8217;s Blog: Tweetmeme - building stuff fast in PHP</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-7</link>
		<dc:creator>developercast.com &#187; Nick Halstead&#8217;s Blog: Tweetmeme - building stuff fast in PHP</dc:creator>
		<pubDate>Tue, 29 Jan 2008 14:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-7</guid>
		<description>[...] written in PHP5 and uses only about 20 PHP files to get the job done. You can also check out the launch post over on tweetmeme&#8217;s blog for more information on the service.    [...]</description>
		<content:encoded><![CDATA[<p>[...] written in PHP5 and uses only about 20 PHP files to get the job done. You can also check out the launch post over on tweetmeme&#8217;s blog for more information on the service.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-6</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Tue, 29 Jan 2008 07:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-6</guid>
		<description>This is a masterpiece. Thanks</description>
		<content:encoded><![CDATA[<p>This is a masterpiece. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BarbaraKB</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-5</link>
		<dc:creator>BarbaraKB</dc:creator>
		<pubDate>Mon, 28 Jan 2008 21:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-5</guid>
		<description>wow. this rocks. thanx!</description>
		<content:encoded><![CDATA[<p>wow. this rocks. thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Wauters</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-4</link>
		<dc:creator>Robin Wauters</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-4</guid>
		<description>Cool, but I second Gabe Rivera&#039;s comment on the TechCrunch post about acknowledgement of &#039;inspiration&#039; for the site lay-out and terminology ...</description>
		<content:encoded><![CDATA[<p>Cool, but I second Gabe Rivera&#8217;s comment on the TechCrunch post about acknowledgement of &#8216;inspiration&#8217; for the site lay-out and terminology &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.tweetmeme.com/2008/01/28/tweetmeme-launch/#comment-3</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=3#comment-3</guid>
		<description>This is great.  Now is their any way to get a translator or maybe specific pages for certain countries?</description>
		<content:encoded><![CDATA[<p>This is great.  Now is their any way to get a translator or maybe specific pages for certain countries?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
