<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retweet Chicklet</title>
	<atom:link href="http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/</link>
	<description>Finding what is hot on twitter</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mustaq</title>
		<link>http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/#comment-674</link>
		<dc:creator>mustaq</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=845#comment-674</guid>
		<description>I am using it here http://www.herdboy.com/free-stuff-extensions-graphics-etc/joomla-15</description>
		<content:encoded><![CDATA[<p>I am using it here <a href="http://www.herdboy.com/free-stuff-extensions-graphics-etc/joomla-15" rel="nofollow">http://www.herdboy.com/free-stuff-extensions-graphics-etc/joomla-15</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallace</title>
		<link>http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/#comment-612</link>
		<dc:creator>Wallace</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=845#comment-612</guid>
		<description>It would be perfect if you have the ability to select the time range but not only weekly, anyway, love this chicklet~!</description>
		<content:encoded><![CDATA[<p>It would be perfect if you have the ability to select the time range but not only weekly, anyway, love this chicklet~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Aggregation Tools For Tracking Tweets</title>
		<link>http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/#comment-593</link>
		<dc:creator>3 Aggregation Tools For Tracking Tweets</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=845#comment-593</guid>
		<description>[...] that can help to gather retweets and let visitors know which stories are the most popular. A &#8220;chicklet&#8221; is also offered to showcase the entire number of tweets for a domain rather than a story so [...]</description>
		<content:encoded><![CDATA[<p>[...] that can help to gather retweets and let visitors know which stories are the most popular. A &#8220;chicklet&#8221; is also offered to showcase the entire number of tweets for a domain rather than a story so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinyCrafts</title>
		<link>http://blog.tweetmeme.com/2009/07/16/retweet-chicklet/#comment-583</link>
		<dc:creator>TinyCrafts</dc:creator>
		<pubDate>Sat, 18 Jul 2009 03:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=845#comment-583</guid>
		<description>I also own www.tinycrafts.com however only added the retweet counter to my blog for now. When I can update my website I may add another there.

Thanks!!!</description>
		<content:encoded><![CDATA[<p>I also own <a href="http://www.tinycrafts.com" rel="nofollow">http://www.tinycrafts.com</a> however only added the retweet counter to my blog for now. When I can update my website I may add another there.</p>
<p>Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
