<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetMeme Analytics</title>
	<atom:link href="http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/</link>
	<description>Finding what is hot on twitter</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:18:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Comparing Twitter Retweet Data Services</title>
		<link>http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/#comment-1976</link>
		<dc:creator>Comparing Twitter Retweet Data Services</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=1325#comment-1976</guid>
		<description>[...] and Google Analytics integration. However, to compensate for the lack of GA integration, they have developed their own analytics that can track the viral nature of Retweets as they spread throughout Twitter. While I appreciate [...]</description>
		<content:encoded><![CDATA[<p>[...] and Google Analytics integration. However, to compensate for the lack of GA integration, they have developed their own analytics that can track the viral nature of Retweets as they spread throughout Twitter. While I appreciate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TweetMeme Blog &#187; Twitter Advertising</title>
		<link>http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/#comment-1791</link>
		<dc:creator>TweetMeme Blog &#187; Twitter Advertising</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=1325#comment-1791</guid>
		<description>[...] numbers on how content gets disseminated across twitter via Retweets, we recently launched our own Analytics package that allows individual stories to be analysed in great [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers on how content gets disseminated across twitter via Retweets, we recently launched our own Analytics package that allows individual stories to be analysed in great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnKomatsoulis</title>
		<link>http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/#comment-1658</link>
		<dc:creator>JohnKomatsoulis</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=1325#comment-1658</guid>
		<description>I agree with Ian, this tool will allow me to track my clients Twitter traffic easily and also better understand where they are coming from.  It&#039;s also free to try, so you can&#039;t go wrong. John</description>
		<content:encoded><![CDATA[<p>I agree with Ian, this tool will allow me to track my clients Twitter traffic easily and also better understand where they are coming from.  It&#8217;s also free to try, so you can&#8217;t go wrong. John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icleary</title>
		<link>http://blog.tweetmeme.com/2009/10/07/tweetmeme-analytics/#comment-1568</link>
		<dc:creator>icleary</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=1325#comment-1568</guid>
		<description>Hi,  I run a social media agency so always interested to hear more about tools such as this.
Ian</description>
		<content:encoded><![CDATA[<p>Hi,  I run a social media agency so always interested to hear more about tools such as this.<br />
Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
