<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TweetMeme Blog &#187; Swine Flu</title>
	<atom:link href="http://blog.tweetmeme.com/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tweetmeme.com</link>
	<description>Finding what is hot on twitter</description>
	<lastBuildDate>Tue, 02 Mar 2010 16:37:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Channel Now Available</title>
		<link>http://blog.tweetmeme.com/2009/05/13/healthcare-channel-now-available/</link>
		<comments>http://blog.tweetmeme.com/2009/05/13/healthcare-channel-now-available/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:30:49 +0000</pubDate>
		<dc:creator>Sarah Blow</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[medic]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=495</guid>
		<description><![CDATA[Since the healthcare industry is so large and because the healthcare news and top stories aren&#8217;t just about swine flu we decided that it would be a good idea to create a healthcare channel on TweetMeme.  On this you will find anything from swine flu to taxation changes sorrounding the industry.
If there is a channel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-496" title="corporate20healthcare" src="http://blog.tweetmeme.com/wp-content/corporate20healthcare.jpg" alt="corporate20healthcare" width="72" height="82" />Since the healthcare industry is so large and because the healthcare news and top stories aren&#8217;t just about swine flu we decided that it would be a good idea to create a healthcare channel on TweetMeme.  On this you will find anything from swine flu to taxation changes sorrounding the industry.</p>
<p>If there is a channel that you think would be a useful addition to our site then do let us know by leaving a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tweetmeme.com/2009/05/13/healthcare-channel-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu Channel &amp; Malaria Channel</title>
		<link>http://blog.tweetmeme.com/2009/04/27/swine-flu-channel-malaria-channel/</link>
		<comments>http://blog.tweetmeme.com/2009/04/27/swine-flu-channel-malaria-channel/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 09:39:25 +0000</pubDate>
		<dc:creator>Sarah Blow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Malaria No More]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[tweetmeme]]></category>

		<guid isPermaLink="false">http://blog.tweetmeme.com/?p=305</guid>
		<description><![CDATA[With the recent outbreaks of Swine Flu we&#8217;ve launched a channel so that you can track where the latest outbreaks are and news sorrounding it.  Also with the recent research being done to erradicate Malaria and the recent Milaria No More campaign we have launched a channel to follow the progress here too.
Swine Flu
Malaria No [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent outbreaks of Swine Flu we&#8217;ve launched a channel so that you can track where the latest outbreaks are and news sorrounding it.  Also with the recent research being done to erradicate Malaria and the recent Milaria No More campaign we have launched a channel to follow the progress here too.</p>
<p><a href="http://outbreak.tweetmeme.com/">Swine Flu</a></p>
<p><a href="http://malaria.tweetmeme.com/">Malaria No More</a></p>
<p>Do remember to suggest any channels that you think we should have that we don&#8217;t yet have!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tweetmeme.com/2009/04/27/swine-flu-channel-malaria-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
